Environmental Philosophy | We understand environmental problems and promote environmentally friendly activities to protect and conserve our Planet. |
---|---|
Environmental Policy | OKTEK has human-centric living environment. We provide production service by making continuous assements to environmental impacts; to keep factory updated with the latest technological developments. |
Laws & Regulations | We comply and abide in compliance with national and local environmental laws, rules and regulations, and other necessary requirements. |
Eco-friendly | We promote busines activites while focusing on resource and conserving energy in-order to strive to prevent environmental pollution and efficiently reduce, recycle, and reuse for the better of society. |
6S | A friendly atmosphere is kept by the 6S’s: Seiri (Organization), Seiton (Orderliness), Seisou (Clean Working Environment), Seiketsu (Cleanliness), Shitsuke (Professionalism), and Safety. |
Reduce Wastes | Pay attention to recycling and reducing costs through consumption of goods during manufacturing, distribution, and its cycle of use. |
Continuous Improvement | As an important part of our busines activities, we pay close attention to quality and continuously improce management systems. |
Goal | The pursuit of long-term development of the enterprise. |
Quality Policy: To meet customers requirements, improve staff quality, improve corporate management, and pursuit excellence in overall management.
Business Philosophy: Confirm Trial Run, keep both dedicated and focused service, and sustain management.
ISO Declaration: Say what you do, write what you said, do what you wrote.
6S: Seiri (Organization), Seiton (Orderliness), Seisou (Clean Working Environment), Seiketsu (Cleanliness), Shitsuke (Professionalism), and Safety.
Commitment to Quality:
1. Implement quality management system to ensure the quality of all products.
2. Implement a comprehensive quality control to effectively reduce NG goods.
Quality Objectives:
1. Customer Satifaction : more than 95%
2. Customer complaints : 10 or less / year
3. Customer Audit pass rate : more than 98%
4. Training of Staff to reach more than 95%
5. Customer Trial Run Confirmation : more than 95%
6. Equipment satisfaction : more than 98%
7. Component accuracy : more than 98%
8. Customer/ ISO audsits : 100%